SOK koond 2021
VABA
Name Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Stat
1. Jaanika Tiitson SOK 100/1 100/1 80/2 =280,00 3/3 93,3
2. Urve Vakker SOK 30/12 70/3 70/3 70/3 =240,00 4/4 60,0
3. Priit Jõelaid SOK 22/15 55/5 62/4 70/3 =209,00 4/4 52,3
4. Maido Selberg SOK 33/11 55/5 4/27 16/18 100/1 =208,00 5/5 41,6
5. Raili Nõgu SOK 80/2 100/1 =180,00 2/2 90,0
5. Indrek Tiitson 100/1 80/2 =180,00 2/2 90,0
7. Liisa Liesment 50/6 55/5 27/13 24/14 =156,00 4/4 39,0
8. Age-Anett Laanejõe Võru 70/3 80/2 =150,00 2/2 75,0
9. Siiri Poopuu JOKA 100/1 46/7 =146,00 2/2 73,0
10. Urve Kaseväli SOK 33/11 27/13 80/2 =140,00 3/3 46,7
11. Urmas Saar SOK 46/7 39/9 50/6 =135,00 3/3 45,0
12. Tiina Vester 46/7 62/4 20/16 =128,00 3/3 42,7
13. Erika Lucia Huda 55/5 50/6 22/15 =127,00 3/3 42,3
13. Maris Tuuling SOK 100/1 27/13 =127,00 2/2 63,5
15. Karin Jõgi SOK 42/8 80/2 =122,00 2/2 61,0
16. Jan Kõrva Trelleborg 10/21 62/4 46/7 =118,00 3/3 39,3
17. Raivo Vips SOK 50/6 62/4 =112,00 2/2 56,0
17. Ulvi Moks SOK 62/4 50/6 =112,00 2/2 56,0
19. Jaanar Vares SOK 70/3 36/10 =106,00 2/2 53,0
20. Geivi Lember SOK 62/4 42/8 =104,00 2/2 52,0
21. Lucas Poopuu JOKA 100/1 =100,00 1/1 100,0
21. Kristjan Gans TAOK 100/1 =100,00 1/1 100,0
21. Johann Kanemägi SOK 100/1 =100,00 1/1 100,0
21. Külli Müür SOK 100/1 =100,00 1/1 100,0
21. Kaur Kivistik 100/1 =100,00 1/1 100,0
21. Madis Laas SOK 50/6 50/6 =100,00 2/2 50,0
21. Kaarel Hendrik Zernant Ilves 100/1 =100,00 1/1 100,0
21. Jorven Aru SOK 100/1 =100,00 1/1 100,0
21. Roberta Aibast Ilves 100/1 =100,00 1/1 100,0
21. Theodor Vabar SOK 100/1 =100,00 1/1 100,0
21. Isabel Sannik 100/1 =100,00 1/1 100,0
32. Katre Antonov SOK 55/5 36/10 =91,00 2/2 45,5
33. Kaarel Kallas JOKA 80/2 =80,00 1/1 80,0
33. Laura Külaots 80/2 =80,00 1/1 80,0
33. Madis Tamm Tamme OK 80/2 =80,00 1/1 80,0
33. Terje Urgard Swedpank SK 80/2 =80,00 1/1 80,0
33. Joann Kärner SOK 80/2 =80,00 1/1 80,0
33. Inge Aru SOK 80/2 =80,00 1/1 80,0
33. Merilin Vahtra Harju OK 80/2 =80,00 1/1 80,0
33. Karl-Markus Janno Võru 80/2 =80,00 1/1 80,0
41. Väino Vaha SOK 42/8 1/30 36/10 =79,00 3/3 26,3
42. Mart Aru SOK 70/3 8/23 =78,00 2/2 39,0
43. Anu Tanila SOK 22/15 55/5 =77,00 2/2 38,5
44. Markus Siig SOK 46/7 30/12 =76,00 2/2 38,0
45. Tõnu Lääne 39/9 33/11 =72,00 2/2 36,0
46. Madis Turk Scoutspataljon 70/3 =70,00 1/1 70,0
46. Anneli Leis 70/3 =70,00 1/1 70,0
46. Ülar Jürviste 70/3 =70,00 1/1 70,0
46. Brenda Miil SOK 70/3 =70,00 1/1 70,0
46. Anne Keerberg SOK 8/23 62/4 =70,00 2/2 35,0
46. Laura Tammiste 70/3 =70,00 1/1 70,0
46. Andra Vabar SOK 70/3 =70,00 1/1 70,0
46. Marie Tammemäe SK100 70/3 =70,00 1/1 70,0
46. Laura Entson 70/3 =70,00 1/1 70,0
55. Meelis Atonen Lehola 16/18 50/6 =66,00 2/2 33,0
56. Heljus Saks SOK 62/4 =62,00 1/1 62,0
56. Kaire Nellis 62/4 =62,00 1/1 62,0
56. Elis Heinam 62/4 =62,00 1/1 62,0
56. Ellinor Aau Valjala Lasteae 62/4 =62,00 1/1 62,0
56. Birgit Valgus 62/4 =62,00 1/1 62,0
56. Ville Aaron Aau Valjala Lasteae 62/4 =62,00 1/1 62,0
56. Gerda Maribel Entson Ram kool 62/4 =62,00 1/1 62,0
56. Birgit Rõõm Ilves 62/4 =62,00 1/1 62,0
56. Margo Rüütel 62/4 =62,00 1/1 62,0
56. Margus Kivi 62/4 =62,00 1/1 62,0
66. Otto Pluum Katoliku 55/5 =55,00 1/1 55,0
66. Raimond Nau SOK 55/5 =55,00 1/1 55,0
66. Kaie Järvelaid SOK 55/5 =55,00 1/1 55,0
66. Kärt Reinart SOK 55/5 =55,00 1/1 55,0
66. Madis Tiik SOK 55/5 =55,00 1/1 55,0
66. Arvin Prei 55/5 =55,00 1/1 55,0
66. Heleena Maria Aas 55/5 =55,00 1/1 55,0
73. Vello Aru SOK 30/12 24/14 =54,00 2/2 27,0
74. Marleen Maksimov SOK 12/20 39/9 =51,00 2/2 25,5
74. Andrali Kõrva 9/22 42/8 =51,00 2/2 25,5
76. Annika Kõrva 50/6 =50,00 1/1 50,0
76. Chris-Andree Kallus 50/6 =50,00 1/1 50,0
76. Saskia Valgus 50/6 =50,00 1/1 50,0
76. Lisanna Lember 50/6 =50,00 1/1 50,0
76. Marjaane Kalf Mercury 50/6 =50,00 1/1 50,0
76. Laura Kolk SOK 50/6 =50,00 1/1 50,0
82. Vallo Vaher Katoliku 46/7 =46,00 1/1 46,0
82. Heleri Kirss Koop 46/7 =46,00 1/1 46,0
82. Tõnu Ots Swedbank SK 46/7 =46,00 1/1 46,0
82. Riko Velve 46/7 =46,00 1/1 46,0
82. Tarmo Preiler 46/7 =46,00 1/1 46,0
82. Eva Prei 46/7 =46,00 1/1 46,0
82. Roosi Kukkela 46/7 =46,00 1/1 46,0
89. Mia Humal SOK 42/8 =42,00 1/1 42,0
89. Kaupo Nõgu 42/8 =42,00 1/1 42,0
89. Indrek Uutsalu 42/8 =42,00 1/1 42,0
89. Martin Ehala JOKA 42/8 =42,00 1/1 42,0
89. Oliver Kütt Ilves 42/8 =42,00 1/1 42,0
89. Kätlin Luik-Kallus 42/8 =42,00 1/1 42,0
89. Mati Metsanurk SOK 42/8 =42,00 1/1 42,0
89. Rein Rand 42/8 =42,00 1/1 42,0
89. Reiko Petermann 42/8 =42,00 1/1 42,0
98. Renata Kristina Luup 39/9 =39,00 1/1 39,0
98. Laura Raag 39/9 =39,00 1/1 39,0
98. Grete Matov SOK 39/9 =39,00 1/1 39,0
98. Markus Puusepp Võru 39/9 =39,00 1/1 39,0
98. Elise Song Valjala Lasteae 39/9 =39,00 1/1 39,0
98. Maimo Aru SOK 0/32 39/9 =39,00 2/1 19,5
98. Risto Nurk SOK 39/9 =39,00 1/1 39,0
98. Jüri Linde SOK 39/9 =39,00 1/1 39,0
106. Lisett Alt SOK 33/11 5/26 =38,00 2/2 19,0
107. Kren Prei 36/10 =36,00 1/1 36,0
107. Katriin Rannaäär SOK 36/10 =36,00 1/1 36,0
107. Maarika Saks SOK 36/10 =36,00 1/1 36,0
107. Maige Vallik 36/10 =36,00 1/1 36,0
107. Liisa Keerberg SOK 36/10 =36,00 1/1 36,0
107. Anastasija Pahhomenkova SRD 36/10 =36,00 1/1 36,0
113. Margit Mägi 33/11 =33,00 1/1 33,0
113. Albert Birkenfeldt 33/11 =33,00 1/1 33,0
113. Lauri Reiman SOK 33/11 =33,00 1/1 33,0
113. Andres Käver SK100 33/11 =33,00 1/1 33,0
117. Liina Solotarjeva SOK 30/12 =30,00 1/1 30,0
117. Ain Ilves 30/12 =30,00 1/1 30,0
117. Kersti Jääger TÜ 30/12 =30,00 1/1 30,0
117. Kätlin Atonen Lehola 30/12 =30,00 1/1 30,0
117. Rihanna Juursoo 30/12 =30,00 1/1 30,0
122. Ignete Vanem SOK 27/13 =27,00 1/1 27,0
122. Kätlyn Virro 27/13 =27,00 1/1 27,0
122. Rene Mustasaar 27/13 =27,00 1/1 27,0
122. Risanna Petermann 27/13 =27,00 1/1 27,0
122. Rita Ojala JOKA 27/13 =27,00 1/1 27,0
122. Melissa Metsjärv 27/13 =27,00 1/1 27,0
122. Helena Hansen 27/13 =27,00 1/1 27,0
129. Herman Tiitson 24/14 =24,00 1/1 24,0
129. Atso Kesküla HOK 24/14 =24,00 1/1 24,0
129. Karla Vohu SOK 24/14 =24,00 1/1 24,0
132. Roosi Vichmann SOK 22/15 =22,00 1/1 22,0
132. Herta Kesküla HOK 22/15 =22,00 1/1 22,0
132. Sergo Ermann SOK 22/15 =22,00 1/1 22,0
132. Pärtel Vichmann SOK 22/15 =22,00 1/1 22,0
132. Mattias Siim Atonen 22/15 =22,00 1/1 22,0
137. Esta Tamm Tartu 20/16 =20,00 1/1 20,0
137. Sirelin Ermann SOK 20/16 =20,00 1/1 20,0
139. Vaige Aav SOK 5/26 14/19 =19,00 2/2 9,5
140. Emil Eensaar Ilves 18/17 =18,00 1/1 18,0
140. Kalli Lember 18/17 =18,00 1/1 18,0
140. Braian Miil SOK 18/17 =18,00 1/1 18,0
140. Elina Lasseron JOKA 18/17 =18,00 1/1 18,0
144. Kauri Aulik SOK 16/18 =16,00 1/1 16,0
144. Liis Pärna 16/18 =16,00 1/1 16,0
146. Roman Rannisto 14/19 =14,00 1/1 14,0
146. Siim Magus 14/19 =14,00 1/1 14,0
146. Leena Leesment SRD 14/19 =14,00 1/1 14,0
149. Kristofer Rand SOK 12/20 =12,00 1/1 12,0
149. Samuel Kolsar Kobras 12/20 =12,00 1/1 12,0
151. Lauraly Trei SOK 10/21 =10,00 1/1 10,0
151. Jaana Shved SRD 10/21 =10,00 1/1 10,0
153. Jasper Erin-Uussaar SOK 9/22 =9,00 1/1 9,0
153. Karoliina Kets Kobras 9/22 =9,00 1/1 9,0
155. Mare Leis Ilves 8/23 =8,00 1/1 8,0
156. Kardo Kutti Harju OK 7/24 =7,00 1/1 7,0
156. Mairold Kivi 7/24 =7,00 1/1 7,0
156. Kert-Kristjan Rahu SOK 7/24 =7,00 1/1 7,0
159. Tiina Rillo Otepää 6/25 =6,00 1/1 6,0
159. Katrin Linde SOK 6/25 =6,00 1/1 6,0
159. Melissa Kivi 6/25 =6,00 1/1 6,0
162. August Jakobson Kobras 5/26 =5,00 1/1 5,0
163. Tõnu Lajal 4/27 =4,00 1/1 4,0
163. Morten Kosk SOK 4/27 =4,00 1/1 4,0
165. Anneli Kandima 3/28 =3,00 1/1 3,0
165. Airi Alnek Võru 3/28 =3,00 1/1 3,0
165. Kaspar Linde SOK 3/28 =3,00 1/1 3,0
168. Siimon Ermann SOK 2/29 =2,00 1/1 2,0
168. Reet Idavain Koop 2/29 =2,00 1/1 2,0
168. Annika Jürviste 2/29 =2,00 1/1 2,0
171. Eha Heinla 1/30 =1,00 1/1 1,0
171. Marilyn Lempu SOK 1/30 =1,00 1/1 1,0
173. Benita Kukk 0/33 =0,00 1/0 0,0
173. Merle Kivi 0/31 =0,00 1/0 0,0
173. Brita Kukk 0/32 =0,00 1/0 0,0
173. Markus-Erik Lempu SOK 0/31 =0,00 1/0 0,0
173. Moonika Hüsson 0/33 =0,00 1/0 0,0
(1) Pöide 13.05.2021
(2) Kuressaare 20.05.2021
(3) Lihulinn 27.05.21
(4) Mändjala päevak
(5) Kandla
(6) Heinarulli neljapäevak Leisis
(7) Valjala neljapäevak
(8) Tehumardi päevak_22.07.2021
(9) Karujärve 29.07.21
(10) Üru NP 5.08.2021
(11) Saaremaa neljapäevak
(12) Kuressaare päevak/EMV treening
(13) Leedri päevak/EMV avatud rada
(14) Saaremaa päevak ja koolinoorte MV
(15) Orissaare
(16) Kuressaare öö
IT: O-Soft from Tak-Soft www.tak-soft.com 2004-2008, SIME Points.
Saaremaa OK